Description | This sword is strangely powerful when used in the Battledome. | ![]() Multiuse Average Rating [?]
|
|||||
Attack | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||
Defense | N/A | ||||||
Reflect | N/A | ||||||
Effects | N/A | ||||||
Actual Icons |
|
||||||
JN Price | 195,000 NP | ||||||
Restocks At | Battle Magic | ||||||
Used By | N/A | ||||||
Notes | None |
Distributions - Grape Jelly Sword
Minimum: 6.20
Maximum: 8.00
Mean: 7.10
Maximum: 8.00
Mean: 7.10
Ratings - Grape Jelly Sword
Rating: | Price/Power (0/5) Price makes this power just- bad. Countermeasures (0/5) Easy enough to block and may be expected Alternatives Upgrades or Downgrades Just get a Scroll of the Scholar Other Points Final Thoughts I would rather just eat the sword. Rated on April 23, 2014 |