Koi Warrior
![]() |
How to Unlock:
Refresh at Maraqua. Link »
Fightable? Yes Dome: Dome of the Deep
|
Abilities (4)
Weapons (8)
  | Name | Attack | Defense | Other | Rating [?] |
![]() | Grand Lightning Beam Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ||
![]() | Ice Scimitar Multiuse | ![]() ![]() | ![]() ![]() | ||
![]() | Koi Warrior Battle Fork Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Koi Warrior Hatchet Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Koi Warrior Helmet Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Koi Warrior Watergun Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Supersize Mega Ultra Plus Multiuse | ![]() ![]() | ![]() ![]() | ||
![]() | Trident of Poseidon Multiuse | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
Old Battledome (Pre-2012)
This challenger was available to battle in the original Battledome! Below are the archived stats.
This valiant Koi is one of the few remaining who still remember the glory that was Maraqua. He is willing to fight anybody in the hope of finding a valiant opponent worthy of his skill.
Difficulty: 62
Starting HP: 65 HP
HP Gain per Win: 6.00 HP