Benny
![]() |
This challenger may not be unlocked. This challenger could be battled during the Curse of Maraqua plot.
Fightable? No Category: Curse of Maraqua
|
Abilities
This challenger does not have any abilities.
Weapons (8)
  | Name | Attack | Defense | Other | Rating [?] |
![]() | Bennys Blade Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Curved Golden Staff Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | H4000 Helmet Once per Battle | Effects![]() | |||
![]() | Jade Scorchstone Once per Battle | Effects![]() | |||
![]() | Snowball Slingshot Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() or ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Spooky Rubber Axe Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Superb Golden Sword Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Thyoras Tear Once per Battle | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Old Battledome (Pre-2012)
This challenger was available to battle in the original Battledome! Below are the archived stats.
Difficulty: 80
Starting HP: 80 HP
HP Gain per Win: 8.00 HP