Description | Hit your enemy from the right! From the left! Strike from the top! With blades in every direction how can you miss? | ![]() Multiuse Average Rating [?]
|
|||||
Attack | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||
Defense | N/A | ||||||
Reflect | N/A | ||||||
Effects | N/A | ||||||
Actual Icons |
|
||||||
JN Price | 990 NP | ||||||
Restocks At | Desert Weapon | ||||||
Used By | N/A | ||||||
Notes | Only deals 6.5 icons of damage. |
Ratings - The Moar Blade
Rating: | Price/Power (0/5) Another lying weapon- this time by Jumpstart. I suppose it does make sense given how low the rarity is, however I will never forgive this sort of thing. Countermeasures (0/5) A very common icon combination which can be blocked by many items such as the Sophies Magic Hat, Wanderers Cloak or the Dangerous Maraquan Yo-yo. Alternatives Upgrades or Downgrades A Flask of Liquid Fire or Winged Boomerang would be much better. Other Points Final Thoughts We did want moar blades yes- but I don't think anyone meant it so literally. Rated on November 25, 2016 |