The Horde
![]() |
This challenger may not be unlocked. This challenger was available to battle during the Champions of Meridell plot.
Fightable? No Category: Champions of Meridell
|
Abilities
This challenger does not have any abilities.
Weapons (8)
  | Name | Attack | Defense | Other | Rating [?] |
![]() | Eye of Storms Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Liquid Goo Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Purple Blob Potion Once per Battle | ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Red Scorchstone Once per Battle | Effects![]() | |||
![]() | Supersize Gargantuplex Multiuse | ![]() ![]() ![]() | ![]() ![]() ![]() | ||
![]() | Winged Horde Dagger Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Winged Horde Helm Multiuse | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||
![]() | Yoyo of Death Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() [ ![]() ![]() ![]() ![]() ![]() ![]() [ ![]() ![]() ![]() ![]() ![]() ![]() [ ![]() ![]() ![]() ![]() ![]() ![]() |
Old Battledome (Pre-2012)
This challenger was available to battle in the original Battledome! Below are the archived stats.
Difficulty: 120
Starting HP: 120 HP
HP Gain per Win: ??? HP