The Castle Defender
![]() |
This challenger may not be unlocked. This challenger was available to battle during the Champions of Meridell plot.
Fightable? No Category: Champions of Meridell
|
Abilities
This challenger does not have any abilities.
Weapons (8)
  | Name | Attack | Defense | Other | Rating [?] |
![]() | Alien Aisha Sceptre Multiuse | Weak Attack ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Strong Attack ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Effects![]() | ||
![]() | Castle Defenders Shield Once per Battle | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Castle Defenders Sword Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Cloud Rod Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Prismatic Mirror Multiuse | Reflect![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Seasonal Attack Pea Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Ultranova Fragile | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Effects![]() | ||
![]() | Wand of Ultranova Fragile | Effects![]() |
Old Battledome (Pre-2012)
This challenger was available to battle in the original Battledome! Below are the archived stats.
Difficulty: 850
Starting HP: 850 HP
HP Gain per Win: ??? HP