Lord Darigan
![]() |
This challenger may not be unlocked. This challenger was available to battle during the Champions of Meridell plot.
Fightable? No Category: Champions of Meridell
|
Abilities
This challenger does not have any abilities.
Weapons (10)
  | Name | Attack | Defense | Other | Rating [?] |
![]() | Air Faeries Fan Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||
![]() | Battle Dung Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Dark Nova Single Use | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Effects![]() | ||
![]() | Golden Butter Knife Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Jhudoras Dark Collar Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Reflect![]() | |
![]() | Lord Darigans Blade Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||
![]() | Lord Darigans Jewel Once per Battle | + [![]() ![]() ![]() ![]() ![]() ![]() ![]() | Effects + ![]() | ||
![]() | Seasonal Attack Pea Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Ultra Dual Shovel Multiuse | Reflect![]() | |||
![]() | Wand of Dark Nova Fragile | Effects![]() |
Old Battledome (Pre-2012)
This challenger was available to battle in the original Battledome! Below are the archived stats.
Difficulty: 800
Starting HP: 800 HP
HP Gain per Win: ??? HP