Goregas
![]() |
This challenger may not be unlocked. This challenger could be battled during the Curse of Maraqua plot.
Fightable? No Category: Curse of Maraqua
|
Abilities
This challenger does not have any abilities.
Weapons (7)
  | Name | Attack | Defense | Other | Rating [?] |
![]() | Eye of Storms Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Freezing Potion Once per Battle | ![]() ![]() | Effects![]() | ||
![]() | Ghostkerbomb Once per Battle | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Goregas Loose Tooth Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Jade Scorchstone Once per Battle | Effects![]() | |||
![]() | Super Attack Pea Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Sword of Skardsen Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Old Battledome (Pre-2012)
This challenger was available to battle in the original Battledome! Below are the archived stats.
Difficulty: 1,500
Starting HP: 1,500 HP
HP Gain per Win: ??? HP