Garin
![]() |
This challenger may not be unlocked. This challenger could be battled during the Curse of Maraqua plot.
Fightable? No Category: Curse of Maraqua
|
Abilities
This challenger does not have any abilities.
Weapons (8)
  | Name | Attack | Defense | Other | Rating [?] |
![]() | Asparagus Dagger Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||
![]() | Battle Duck Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Bone Sword Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Freezing Potion Once per Battle | ![]() ![]() | Effects![]() | ||
![]() | Garins Stolen Dagger Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Jade Scorchstone Once per Battle | Effects![]() | |||
![]() | Rainbow Clockwork Grundo Once per Battle | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Starry Battle Dung Multiuse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Old Battledome (Pre-2012)
This challenger was available to battle in the original Battledome! Below are the archived stats.
Difficulty: 850
Starting HP: 850 HP
HP Gain per Win: ??? HP