1-Player Challenger NP Payouts
Below are the Neopoint payouts for challengers as of July 14, 2025. (On that day, NP payouts were previously smaller and received a buff.)
You may win a maximum of 50,000 NP per day in the Battledome.
NP Payouts
| Challenger | |||
| Advisor Broo | 200 NP | 480 NP | 900 NP |
| Amateur Insider | 200 NP | 480 NP | 900 NP |
| Assistant Scientist | 200 NP | 480 NP | 900 NP |
| Back Alley Bruiser | 200 NP | 480 NP | 900 NP |
| Balthazar | 150 NP | 450 NP | 900 NP |
| Boochi | 200 NP | 520 NP | 960 NP |
| Brutal Mercenary | 100 NP | 300 NP | 600 NP |
| Cave Chia | 200 NP | 600 NP | 1,050 NP |
| Charming Subversive | 200 NP | 480 NP | 900 NP |
| Chia Clown | 150 NP | 450 NP | 900 NP |
| Chiazilla | 65 NP | 3,900 NP | 11,700 NP |
| Commander Flint | 150 NP | 450 NP | 900 NP |
| Commander Garoo | 200 NP | 520 NP | 960 NP |
| Count von Roo | 150 NP | 450 NP | 900 NP |
| Cunning Mastermind | 150 NP | 450 NP | 900 NP |
| Cybunny Scout | 200 NP | 500 NP | 1,050 NP |
| Donny | 200 NP | 500 NP | 900 NP |
| Down For Maintenance Pteri | 100 NP | 2,000 NP | 6,000 NP |
| Edna | 200 NP | 520 NP | 960 NP |
| Evil Sloth Clone | 100 NP | 400 NP | 1,200 NP |
| Evil Sloth Clone (War) [Premium] | 200 NP | 2,000 NP | 7,200 NP |
| Eyrieki | 200 NP | 600 NP | 1,200 NP |
| Festering Void Remnant | 600 NP | 2,400 NP | 5,400 NP |
| Flaming Meerca | 200 NP | 520 NP | 1,080 NP |
| Garin [Premium] | 600 NP | 2,400 NP | 6,300 NP |
| Genius Inventor | 200 NP | 600 NP | 1,200 NP |
| Ghost Lupe | 100 NP | 400 NP | 900 NP |
| Ghostly Knight | 150 NP | 450 NP | 900 NP |
| Giant Ghostkerchief | 175 NP | 525 NP | 1,575 NP |
| Giant Hungry Malevolent Chomby | 150 NP | 1,500 NP | 4,500 NP |
| Giant Space Fungus | 150 NP | 600 NP | 1,350 NP |
| Giant Spectral Mutant Walein | 150 NP | 450 NP | 900 NP |
| Gigantic Angry Snow Beast [Premium] | 200 NP | 1,600 NP | 5,700 NP |
| Grarrg | 100 NP | 400 NP | 900 NP |
| Greedy Kadoatie | 200 NP | 480 NP | 960 NP |
| Grumpy Mummy | 200 NP | 480 NP | 900 NP |
| Harry the Mutant Moehog | 200 NP | 480 NP | 960 NP |
| Hedgewitch | 200 NP | 480 NP | 900 NP |
| Highland Chia | 200 NP | 500 NP | 900 NP |
| Jelly Chia | 200 NP | 480 NP | 839 NP |
| Jeran [Premium] | 200 NP | 2,000 NP | 6,600 NP |
| Jetsam Ace | 150 NP | 450 NP | 900 NP |
| Kanrik, Master Thief | 175 NP | 525 NP | 1,050 NP |
| Kastraliss | 100 NP | 1,600 NP | 4,800 NP |
| Kasuki Lu | 200 NP | 500 NP | 1,050 NP |
| Kauvara | 150 NP | 450 NP | 900 NP |
| Koi Warrior | 200 NP | 480 NP | 839 NP |
| Lab Ray Scientist | 150 NP | 540 NP | 1,259 NP |
| Lady Frostbite | 150 NP | 450 NP | 900 NP |
| Lanie and Lillie | 150 NP | 450 NP | 900 NP |
| Lava Ghoul | 200 NP | 480 NP | 900 NP |
| Licensed Conjurer | 150 NP | 450 NP | 900 NP |
| Magnus the Torch | 150 NP | 450 NP | 900 NP |
| Master Wizard | 150 NP | 450 NP | 900 NP |
| Meerca Henchmen | 150 NP | 450 NP | 900 NP |
| Meuka | 200 NP | 480 NP | 839 NP |
| Midnight Smuggler | 150 NP | 450 NP | 900 NP |
| Minor Warlock | 200 NP | 480 NP | 900 NP |
| Mootix Warrior | 250 NP | 875 NP | 1,687 NP |
| Mr. Chuckles | 200 NP | 480 NP | 1,019 NP |
| Mummy | 200 NP | 480 NP | 960 NP |
| Mutated Chia | 200 NP | 500 NP | 900 NP |
| Nefarious Plotter | 150 NP | 450 NP | 900 NP |
| Neopets V2 | 150 NP | 450 NP | 900 NP |
| Panoplied Vira | 1,000 NP | 7,000 NP | 15,000 NP |
| Pant Devil | 100 NP | 400 NP | 900 NP |
| Petty Pilferer | 200 NP | 480 NP | 900 NP |
| Plumbeard | 175 NP | 700 NP | 1,575 NP |
| Professor Lambert | 150 NP | 450 NP | 900 NP |
| Punchbag Bob | 125 NP | 500 NP | 1,500 NP |
| Punchbag Bob [Sid] | 100 NP | 2,000 NP | 6,000 NP |
| Qasalan Mummy | 75 NP | 2,250 NP | 6,750 NP |
| Quiggle Warlord | 200 NP | 600 NP | 1,050 NP |
| Rasala the Bright | 150 NP | 450 NP | 900 NP |
| Rent-a-Brute | 200 NP | 480 NP | 900 NP |
| Roadside Bandit | 200 NP | 480 NP | 900 NP |
| Robo Grarrl | 150 NP | 360 NP | 675 NP |
| Ryshu the Nimmo | 150 NP | 600 NP | 1,800 NP |
| S750 Kreludan Defender Robot | 150 NP | 450 NP | 900 NP |
| Sabre-X | 100 NP | 400 NP | 900 NP |
| Shadow Usul | 150 NP | 600 NP | 1,800 NP |
| Shady Prowler | 150 NP | 450 NP | 900 NP |
| Sidney | 150 NP | 450 NP | 900 NP |
| Slug Monster | 200 NP | 600 NP | 1,500 NP |
| Smug Philosopher | 200 NP | 480 NP | 900 NP |
| Snow Beast | 200 NP | 800 NP | 2,400 NP |
| Snow Faerie | 150 NP | 450 NP | 900 NP |
| Space Faerie | 100 NP | 4,000 NP | 12,000 NP |
| Spider Grundo | 200 NP | 520 NP | 960 NP |
| Stalwart Explorer | 150 NP | 450 NP | 900 NP |
| Tax Beast | 200 NP | 520 NP | 960 NP |
| Tekkitu the Witch Doctor | 150 NP | 900 NP | 2,250 NP |
| The Black Pteri | 150 NP | 450 NP | 900 NP |
| The Brain Tree | 200 NP | 480 NP | 839 NP |
| The Drenched | 75 NP | 3,750 NP | 12,375 NP |
| The Duchess | 150 NP | 450 NP | 900 NP |
| The Esophagor | 150 NP | 450 NP | 900 NP |
| The Snowager | 75 NP | 3,750 NP | 13,050 NP |
| Tiki Tack Man | 200 NP | 520 NP | 960 NP |
| Turmaculus | 175 NP | 700 NP | 2,100 NP |
| Unchained Monster | 150 NP | 450 NP | 900 NP |
| Unyielding Sentinel | 150 NP | 450 NP | 900 NP |
| Valin | 200 NP | 600 NP | 1,050 NP |
| Vira | 100 NP | 300 NP | 900 NP |
| Void Prowler | 200 NP | 918 NP | 2,100 NP |
| Void Wyrm | 400 NP | 1,821 NP | 4,079 NP |
| Voidling | 50 NP | 270 NP | 810 NP |
| Voidtouched Sefira | 550 NP | 2,750 NP | 5,444 NP |
| Wretched Wisp | 500 NP | 2,018 NP | 4,500 NP |
| Zafara Rogue | 200 NP | 520 NP | 900 NP |
| Zombie Hooligan | 200 NP | 480 NP | 900 NP |






