Description | Watch out for this fearsome blade, its as sharp and strong as the tooth of a Poogle! | ![]() Poogle Only Multiuse Average Rating [?]
|
|||||
Attack | ![]() ![]() ![]() ![]() ![]() ![]() |
||||||
Defense | N/A | ||||||
Reflect | N/A | ||||||
Effects | N/A | ||||||
Actual Icons |
|
||||||
Restocks At | Battle Magic | ||||||
Used By | N/A | ||||||
Special Categorization | None | ||||||
Notes | None |
Distributions - Poogle Scimitar
Minimum: 3.30
Maximum: 6.00
Mean: 4.65
Maximum: 6.00
Mean: 4.65
Ratings - Poogle Scimitar
Rating: | Price/Power (0/5) Another sub-6 icon attacker not worth the pixels used. Countermeasures (0/5) Easily blocked by many items, including the Scarab Ring Alternatives Upgrades or Downgrades Just get a Scarab Ring or Flask of Liquid Fire. Other Points Final Thoughts This doesn't even really look like a poogle. Rated on April 20, 2014 |