League 97 Stats
Wins - Pool Play
1 | Toon_link_dancing | 149 |
2 | Pisha1 | 146 |
3 | Okay__ | 122 |
4 | Drazu | 110 |
5 | Penguinqwert | 100 |
6 | Labmom953 | 94 |
7 | Nalare | 93 |
8 | Tamora_dawn | 89 |
9 | Neoskulltula | 88 |
10 | Schezan | 81 |
Wins - Playoffs
1 | Toon_link_dancing | 23 |
T-2 | Okay__ | 19 |
T-2 | Penguinqwert | 19 |
4 | Vexatory | 18 |
5 | Mopardude | 17 |
6 | Pisha1 | 16 |
7 | Xskimdlove | 12 |
8 | Dafinsrock | 10 |
T-9 | 3 Tied | 7 |
Wins - Double Elimination
1 | Okay__ | 31 |
2 | Jadorelamode | 30 |
3 | Penguinqwert | 25 |
T-4 | Toon_link_dancing | 19 |
T-4 | Vexatory | 19 |
6 | Pisha1 | 18 |
7 | Limp_101 | 13 |
8 | Neodetta18 | 11 |
T-9 | 3 Tied | 10 |
Wins - Total
1 | Toon_link_dancing | 191 |
2 | Pisha1 | 180 |
3 | Okay__ | 172 |
4 | Penguinqwert | 144 |
5 | Drazu | 125 |
6 | Vexatory | 115 |
7 | Labmom953 | 106 |
8 | Nalare | 105 |
9 | Mopardude | 102 |
10 | Tamora_dawn | 99 |
Win Percent - Pool Play
Min. 30 Battles
Min. 30 Battles
1 | Kuominghui | .885 (39-2-7) |
2 | Vexatory | .854 (78-8-13) |
3 | Drazu | .837 (110-15-16) |
4 | Okay__ | .830 (122-17-20) |
5 | Toon_link_dancing | .826 (149-22-24) |
6 | Xskimdlove | .813 (71-11-14) |
7 | Dafinsrock | .790 (78-12-24) |
8 | Hark_1 | .763 (39-9-9) |
9 | Nalare | .759 (93-23-19) |
10 | Brightsolitude | .750 (49-13-10) |
Win Percent - Playoffs
Min. 5 Battles
Min. 5 Battles
1 | 2ouche | .813 (6-1-1) |
2 | Xskimdlove | .775 (12-1-7) |
3 | Vexatory | .697 (18-5-10) |
4 | Toon_link_dancing | .625 (23-11-14) |
5 | Okay__ | .608 (19-11-7) |
6 | McDooby | .583 (3-2-1) |
7 | Drazu | .567 (7-5-3) |
8 | Penguinqwert | .553 (19-14-14) |
9 | Mopardude | .542 (17-14-5) |
10 | Pisha1 | .536 (16-13-13) |
Win Percent - Double Elimination
Min. 5 Battles
Min. 5 Battles
1 | Vexatory | .750 (19-4-7) |
2 | Okay__ | .683 (31-12-9) |
3 | Jadorelamode | .682 (30-10-15) |
4 | Penguinqwert | .660 (25-10-12) |
5 | Eileen10 | .656 (9-4-3) |
6 | Dubs824 | .647 (9-4-4) |
7 | Mopardude | .643 (7-3-4) |
8 | Toon_link_dancing | .629 (19-10-6) |
9 | Pisha1 | .621 (18-10-5) |
10 | Limp_101 | .615 (13-7-6) |
Win Percent - Total
Min. 40 Battles
Min. 40 Battles
1 | Vexatory | .803 (115-17-30) |
2 | Kuominghui | .795 (43-7-11) |
3 | Drazu | .785 (125-27-20) |
4 | Xskimdlove | .778 (91-17-25) |
5 | Toon_link_dancing | .766 (191-43-44) |
6 | Okay__ | .766 (172-40-36) |
7 | Jadorelamode | .718 (48-14-16) |
8 | Brightsolitude | .717 (53-17-13) |
9 | Dafinsrock | .698 (98-32-37) |
10 | Penguinqwert | .695 (144-47-58) |
Battles Fought - Pool Play
1 | Pisha1 | 230 |
2 | Neoskulltula | 222 |
3 | Labmom953 | 198 |
4 | Toon_link_dancing | 195 |
5 | Ruuff | 180 |
6 | Tamora_dawn | 171 |
7 | Okay__ | 159 |
8 | Penguinqwert | 155 |
T-9 | Schezan | 153 |
T-9 | Soopaa_beast | 153 |
Battles Fought - Playoffs
1 | Toon_link_dancing | 48 |
2 | Penguinqwert | 47 |
3 | Pisha1 | 42 |
4 | Okay__ | 37 |
5 | Mopardude | 36 |
6 | Vexatory | 33 |
7 | Dafinsrock | 27 |
8 | Labmom953 | 21 |
T-9 | Xskimdlove | 20 |
T-9 | Cashe322 | 20 |
Battles Fought - Double Elimination
1 | Jadorelamode | 55 |
2 | Okay__ | 52 |
3 | Penguinqwert | 47 |
4 | Toon_link_dancing | 35 |
5 | Pisha1 | 33 |
T-6 | Vexatory | 30 |
T-6 | Nalare | 30 |
8 | Schezan | 29 |
T-9 | Dafinsrock | 26 |
T-9 | Limp_101 | 26 |
Battles Fought - Total
1 | Pisha1 | 305 |
2 | Toon_link_dancing | 278 |
3 | Penguinqwert | 249 |
T-4 | Okay__ | 248 |
T-4 | Neoskulltula | 248 |
6 | Labmom953 | 236 |
7 | Tamora_dawn | 200 |
8 | Schezan | 196 |
9 | Ruuff | 195 |
10 | Soopaa_beast | 184 |
Draws - Total
(all-style events)
(all-style events)
1 | Neoskulltula | 61 |
2 | Penguinqwert | 58 |
3 | Labmom953 | 50 |
4 | Schezan | 49 |
T-5 | Tamora_dawn | 48 |
T-5 | Pisha1 | 48 |
7 | Toon_link_dancing | 44 |
8 | Ruuff | 39 |
9 | Soopaa_beast | 38 |
10 | Dafinsrock | 37 |
Playoff Appearances
(pool-style events)
(pool-style events)
1 | Pisha1 | 7 |
T-2 | Penguinqwert | 6 |
T-2 | Okay__ | 6 |
T-4 | Mopardude | 5 |
T-4 | Toon_link_dancing | 5 |
T-6 | Labmom953 | 4 |
T-6 | Tamora_dawn | 4 |
T-6 | Dafinsrock | 4 |
T-6 | Nalare | 4 |
T-10 | 5 Tied | 3 |
Top Four Finishes
T-1 | Toon_link_dancing | 5 |
T-1 | Okay__ | 5 |
T-1 | Vexatory | 5 |
4 | Penguinqwert | 4 |
5 | Pisha1 | 3 |
T-6 | McDooby | 2 |
T-6 | Cashe322 | 2 |
T-6 | Mopardude | 2 |
T-6 | Xskimdlove | 2 |
T-6 | Jadorelamode | 2 |
Championships
1 | Vexatory | 3 |
2 | Xskimdlove | 2 |
T-3 | Pisha1 | 1 |
T-3 | 2ouche | 1 |
T-3 | Penguinqwert | 1 |
T-3 | Okay__ | 1 |
T-3 | Toon_link_dancing | 1 |